Color imageCLASS MF745Cdw
$529.00
Designed for small and medium-sized businesses, the Canon Color imageCLASS MF745Cdw offers feature-rich capabilities with high-quality imaging and minimal maintenance.
Print, copy, scan, and fax capabilities help you accomplish necessary tasks with just one machine. A 5″ color touchscreen delivers an intuitive user experience and can be customized by a device administrator to simplify many daily tasks.
5" intuitive color touchscreen with smartphone-like usability.
A unique, customized device experience with Application Library.
Create Wi-Fi® Direct hotspot from the printer to establish direct connection to compatible mobile device(s) without the need for an external router.
Canon's signature reliability and engine technologies help keep productivity high and minimize the impact on support resources.
Intuitive maintenance videos for common tasks like consumables replacement.
Supports mobile solutions4 for printing and scanning.
Scan and convert documents to searchable digital files through a duplex document feeder.
Designed for small print jobs with first-print time as fast as 7.5 seconds.
MAIN UNIT | |
CORE FUNCTIONS | Print, Copy, Scan, Fax, Send (Lite) |
ITEM CODE | 3101C009 |
PROCESSOR | Canon Custom Processor |
CONTROL PANEL | 5″ Color Touch Panel |
MEMORY | 1 GB |
STANDARD INTERFACE CONNECTION | USB 2.0 x2 (Host), USB 2.0 x1 (Device) High-Speed, 10/100/1000Base-T Ethernet (Network), Wi-Fi 802.11b/g/n, Wi-Fi® Direct Connection, Near Field Communication |
PAPER CAPACITY (LETTER, 20 LB. BOND) | 300 Sheets |
PAPER SOURCES (LETTER, 20 LB. BOND) | Standard: 250-sheet Paper Cassette, 50-sheet Stack Bypass |
PAPER OUTPUT CAPACITY (LETTER, 20 LB. BOND) | 75 Sheets |
SUPPORTED MEDIA TYPES | Cassettes: Thin, Plain, Recycled, Color, Thick, Coated, Label, Letter, Envelope (10 Envelopes) |
SUPPORTED MEDIA SIZES | Cassettes: A4, A5, B5, Letter, Legal, Statement, Executive, Envelope: COM10, Monarch, C5, DL, Custom (Min. 3″ x 5″ to Max. 8.5″ x 14″) |
SUPPORTED MEDIA WEIGHTS | Cassettes: 16 lb. Bond to 53 lb. Bond ( 60 to 200 g/m2) |
WARM-UP TIME | From Power On: 13 Seconds or Less; |
DIMENSIONS (W x D x H) | Standard (Desktop): 18.8″ x 18.8″ x 18.4″ (478 mm x 478 mm x 467 mm) |
INSTALLATION SPACE (W x D x H) | Standard (Desktop): 21.4″ x 43.8″ x 29″ (544 mm x 1,112 mm x 736 mm) |
WEIGHT2 | Unit: Approx. 64 lb. (29.0 kg) |
SUPPORTED OS | Windows 7/Windows 8.1/Windows 10/Windows Server 2008/Windows Server 2008 R2/Windows Server 2012/ Windows Server 2012 R2/Windows Server 2016 / Mac OS X v10.9.5 (or later) |
WHAT COMES IN THE BOX | MF745Cdw Product, Cartridge 055 CMY Starter: 1,200 Yield/Black Standard: 2,300 Yield, Power Cord, Telephone Cable, Starter Guide, User Software DVD-ROM, Warranty Card |
PRINT SPECIFICATIONS | |
PRINTING METHOD | Laser Beam Printing |
PRINT SPEED3 | Up to 28 ppm (Letter); Up to 22.9 ppm (Legal) |
FIRST PRINT-OUT TIME | Approx. 7.5 Seconds |
RECOMMENDED MONTHLY PAGE VOLUME | 750 – 4,000 Pages |
PRINT RESOLUTION (dpi) | 600 x 600 |
STANDARD PAGE DESCRIPTION LANGUAGES | UFR II, PCL®6, PCL®5 |
DOUBLE-SIDED PRINTING | Automatic (Standard) |
DIRECT PRINT | Available from USB Memory (JPEG, TIFF, PDF) |
PRINTING FROM MOBILE AND CLOUD-BASED SERVICES4 | Apple® AirPrint,® Canon PRINT Business, Mopria™ Print |
COPY SPECIFICATIONS | |
COPY SPEED | Up to 28 ppm (Letter); Up to 22.9 ppm (Legal) |
FIRST COPY-OUT TIME (LETTER) | Platen: 9.5 seconds/11.1 seconds (BW/Color) |
COPY RESOLUTION (dpi) | 600 x 600 |
COPY SIZE | Platen: Up to Letter; |
MULTIPLE COPIES | Up to 999 Copies |
MAGNIFICATION | 25% – 400% (1% Increments) |
PRESET REDUCTIONS | 25%, 50%, 64%, 78% |
PRESET ENLARGEMENTS | 129%, 200%, 400% |
COPY FEATURES | Paper Setting, Favorite Setting, Two-sided, Original Type Selection, Cancel, N-on-1, Density Adjustment, Sharpness, Erase Frame, Collate, Copy ID Card |
SCAN SPECIFICATIONS | |
TYPE | Single-Pass Duplexing Automatic Document Feeder |
DOCUMENT FEEDER PAPER CAPACITY | 50 Sheets (20 lb. Bond) |
DOCUMENT FEEDER SUPPORTED MEDIA SIZES | Legal, Letter, Statement |
DOCUMENT FEEDER SUPPORTED MEDIA WEIGHTS | 13-28 lb. Bond (50-105 g/m2) |
PLATEN ACCEPTABLE ORIGINALS | Sheet, Book |
PULL SCAN | ScanGear MF for TWAIN, and WIA |
SCAN RESOLUTION (dpi) | Push Scan: Up to 300 x 600 Pull Scan: Up to 600 x 600 |
SCAN TO MOBILE DEVICES | Canon PRINT Business |
SCAN SPEED (LETTER) | Single-sided: 14/28 ipm (300 x 600 dpi) (Color/BW) Double-sided: 27/51 ipm (300 x 600 dpi) (Color/BW) |
MEMORY MEDIA | Standard USB Memory (JPEG, TIFF, PDF) |
SEND SPECIFICATIONS | |
DESTINATION | Email/Internet FAX (SMTP), SMB, FTP |
ADDRESS BOOK | LDAP (50)/Local (300)/Speed Dial (281) |
SEND RESOLUTION (dpi) | 600 x 600 (Pull Scan), 196 x 204 (iFax), 300 x 300 (Other) |
COMMUNICATION PROTOCOL | File: FTP, SMB |
FILE FORMAT | Standard: TIFF, JPEG, PDF (Compact, Searchable) |
FAX SPECIFICATIONS | |
MODEM SPEED | Super G3: 33.6 kbps |
COMPRESSION METHOD | MH, MR, MMR, JBIG |
RESOLUTION (dpi) | 400 x 400, 200 x 400, 200 x 200, 200 x 100 |
SENDING / RECORDING SIZE | Statement to Legal |
FAX MEMORY | Up to 512 Pages |
SPEED DIALS | Max. 281 |
GROUP DIALS / DESTINATIONS | Max. 299 Dials |
SEQUENTIAL BROADCAST | Max. 310 Addresses |
MEMORY BACKUP | Yes |
FAX FEATURES | RX Mode, Resolution, Two-sided Original, Density, Sharpness, Favorite Settings, Duplex Fax |
SECURITY SPECIFICATIONS | |
AUTHENTICATION | Standard: Department ID Authentication |
NETWORK | Standard: IP/MAC Address Filtering, IPSEC, TLS Encrypted Communication, SNMP V3.0, IEEE 802.1X(Wired Only), IPv6, SMTP Authentication, POP Authentication, POP Authentication before SMTP |
DOCUMENT | Standard: Secure Print |
WI-FI® AUTHENTICATION METHODS | Wi-Fi Infrastructure Mode: WEP 64/128 bit, WPA-PSK (TKIP/AES) WPA2-PSK (AES) |
ENVIRONMENTAL SPECIFICATIONS | |
OPERATING ENVIRONMENT | Temperature: 50 to 86º F; |
POWER REQUIREMENTS | AC 120-127 V:6.5 A, 60 Hz |
POWER CONSUMPTION | Maximum: Approx. 1470 W |
STANDARDS | ENERGY STAR® Qualified, Rated EPEAT Silver1 |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.